|
|
|
| Keyword Searched | Results Found THEN | Date |
| 1 | ""grand council" | 8 matching results | October 10, 2001 |
| 2 | "Mi'kmaq language" | 5 matching results | October 11, 2001 |
| 3 | "burnt church" | 4 matching results | October 11, 2001 |
| 4 | "Mi'kmaq today" | 2 matching results | October 11, 2001 |
| 5 | "policies" | 0 matching results | October 15, 2001 |
| 6 | "language history" | 9 matching results | October 16, 2001 |
| 7 | "illistration" | 0 matching results | October 17, 2001 |
| 8 | "illistrations" | 0 matching results | October 17, 2001 |
| 9 | "illustrations" | 0 matching results | October 17, 2001 |
| 10 | "wigwams" | 0 matching results | October 17, 2001 |
| 11 | "villages" | 0 matching results | October 17, 2001 |
| 12 | "how they lived" | 0 matching results | October 18, 2001 |
| 13 | "" | 33 matching results | October 18, 2001 |
| 14 | "lucaw family history" | 6 matching results | October 19, 2001 |
| 15 | "Mi'kmaq culture" | 3 matching results | October 20, 2001 |
| 16 | "Flag" | 0 matching results | October 20, 2001 |
| 17 | "Clothing" | 1 matching result | October 21, 2001 |
| 18 | "Mi'kmaq Clothing" | 3 matching results | October 21, 2001 |
| 19 | "Mi'kmaq clothing" | 3 matching results | October 21, 2001 |
| 20 | "leister" | 0 matching results | October 21, 2001 |
| 21 | "mi'kmaq symbols" | 2 matching results | October 21, 2001 |
| 22 | "language" | 4 matching results | October 21, 2001 |
| 23 | "religion" | 1 matching result | October 22, 2001 |
| 24 | "medisine" | 0 matching results | October 22, 2001 |
| 25 | "medicine" | 1 matching result | October 22, 2001 |
| 26 | "religion" | 1 matching result | October 22, 2001 |
| 27 | "mikmaq medicine" | 3 matching results | October 22, 2001 |
| 28 | "crafts" | 2 matching results | October 22, 2001 |
| 29 | "L'nu'k" | 1 matching result | October 22, 2001 |
| 30 | "Are you of The People?" | 12 matching results | October 22, 2001 |
| 31 | "poetry" | 0 matching results | October 22, 2001 |
| 32 | "Rita Joe" | 5 matching results | October 22, 2001 |
| 33 | "airos" | 1 matching result | October 23, 2001 |
| 34 | "micmac issues for kids" | 15 matching results | October 23, 2001 |
| 35 | "peacemakers" | 0 matching results | October 23, 2001 |
| 36 | "lobster fishing" | 4 matching results | October 23, 2001 |
| 37 | "canoe" | 3 matching results | October 23, 2001 |
| 38 | "roles of people" | 7 matching results | October 23, 2001 |
| 39 | "roles of people" | 7 matching results | October 23, 2001 |
| 40 | "roles of people in the tribe" | 28 matching results | October 23, 2001 | 41 | "animal spirts" | 0 matching results | October 23, 2001 |
| 42 | "Animal helpers" | 0 matching results | October 23, 2001 |
| 43 | "Animal spirt helpers" | 1 matching result | October 23, 2001 |
| 44 | "medicine" | 1 matching result | October 23, 2001 |
| 45 | "medicine" | 1 matching result | October 23, 2001 |
| 46 | "herbs" | 1 matching result | October 23, 2001 |
| 47 | "clothing" | 1 matching result | October 24, 2001 |
| 48 | "clothing" | 1 matching result | October 24, 2001 |
| 49 | "food" | 1 matching result | October 24, 2001 |
| 50 | "wigwam" | 1 matching result | October 25, 2001 |
|
TJ's Web-Site Navigation Panel
|
| Just click on the site you want to see.
|

~
![]() |
|